SATAKE Yoshiho
Department Aoyama Gakuin University , College of Economics Position Associate Professor |
|
Language | Japanese |
Publication Date | 2021/10 |
Type | |
Peer Review | Peer reviewed |
Title | The effects of DDL on learning verb-noun collocations in English |
Contribution Type | Single |
Journal | Proceedings of the JAECS Conference 2021 |
Journal Type | Japan |
Publisher | JAECS |
Volume, Issue, Page | pp.85-90 |
Details | Although collocation knowledge is important, Japanese English learners' vocabulary learning tends to be word-based, and collocation teaching and learning are not sufficiently conducted. Since the effects of data-driven learning (DDL), which is corpusreferenced learning, on vocabulary learning have been examined in various ways, this study examined the effects of DDL on verb-noun collocation learning. The subjects were 19 Japanese university sophomores who were intermediate learners of English. Once a week for 10 weeks, they learned two verb-noun collocations by searching example sentences in the Corpus of Contemporary American English (COCA). The results of the pre- and post-tests were significantly different with a large effect size by Wilcoxon's
signed-rank test (z=3.63, p=.000, r=.59), suggesting the effectiveness of DDL for collocation learning. |